No products in the cart
NSK Wheel Bearing Kits
NSK wholesale bearing kits are for most caravan, trailer, and marine applications.
Please reference the table below for bearing kit sizes.
BEARING | INNER | ID | OD | OUTER | ID | OD | SEAL # | OD | ID | DUST CAP | CAP SIZE |
Holden LM | LM67048/10 | 31.75mm | 59.13mm | LM11949/10 | 19.05mm | 45.23mm | 491015 | 59.10mm | 37.50mm | CM497 | 45.20mm |
Holden LM Marine | LM67048/10 | 31.75mm | 59.13mm | LM11949/10 | 19.05mm | 45.23mm | 492020 | 59.10mm | 37.50mm | ||
Ford SL | LM68149/10 | 34.98mm | 59.13mm | LM12749/10 | 21.98mm | 45.23mm | 492015 | 59.10mm | 43.90mm | CM497 | 45.20mm |
Ford SL Marine | LM68149/10 | 34.98mm | 59.13mm | LM12749/10 | 21.98mm | 45.23mm | 491018 | 59.10mm | 43.90mm | ||
Composite | LM67048/10 | 31.75mm | 59.13mm | LM12749/10 | 21.98mm | 45.23mm | 491015 | 59.10mm | 37.50mm | CM497 | 45.20mm |
1.5t | LM29749/10 | 38.10mm | 65.08mm | LM67048/10 | 31.75mm | 59.13mm | 493015 | 69.11mm | 52.83mm | CM498 | 63.50mm |
Parallel | LM68149/10 | 34.98mm | 59.13mm | LM68149/10 | 34.98mm | 59.13mm | 492015 | 59.10mm | 43.90mm | CM498 | 63.50mm |
Parallel Marine | LM68149/10 | 34.98mm | 59.13mm | LM68149/10 | 34.98mm | 59.13mm | 491018 | 59.10mm | 43.90mm | ||
AL-KO 2.0t | LM30210J | 50.00mm | 90.00mm | 15123/245 | 31.75mm | 62.00mm | 64607 | 89.96mm | 60.30mm | CM498 | 63.50mm |
AL-KO 2.0t Marine | LM30210J | 50.00mm | 90.00mm | 15123/245 | 31.75mm | 62.00mm | 494013 | 89.96mm | 60.30mm | ||
AL-KO 3.0t | LM30210J | 50.00mm | 90.00mm | 29749/10 | 38.10mm | 65.08mm | 64607 | 89.96mm | 60.30mm | GRCAP3 | 76.20mm |
AL-KO 3.0t Marine | LM30210J | 50.00mm | 90.00mm | 29749/10 | 38.10mm | 65.08mm | 494013 | 89.96mm | 60.30mm | ||
USA 1.6T | LM68149/10 | 34.98mm | 59.13mm | LM44649/10 | 26.98mm | 50.98mm | GS-1719DL | 65.22mm | 44.00mm | DC200L | 50.29mm |
MELB. TR. 2.0t | 25580/20 | 44.45mm | 82.93mm | 67048/10 | 31.75mm | 59.13mm | 64190 | 85mm | 50.00mm | CM498 | 63.50mm |
MELB. TR. 2.0t | 25580/20 | 44.45mm | 82.93mm | 67048/10 | 31.75mm | 59.13mm | 82130 | 85mm | 50.00mm | ||
USA DEXTER 2T | 25580/20 | 44.45mm | 82.93mm | 15123/245 | 31.75mm | 62.00mm | 33940 | 49.2 | 85.73mm | DC250L | 62.00mm |
25580/20 | 44.45mm | 82.93mm | 15123/245 | 31.75mm | 62.00mm | 33970 | 52.32mm | 85.73mm | |||
25580/20 | 44.45mm | 82.93mm | 15123/245 | 31.75mm | 62.00mm | GS-2125DL | 56.26mm | 85.73mm | |||
25580/20 | 44.45mm | 82.93mm | 15123/245 | 31.75mm | 62.00mm | GS-2250 | 57.15mm | 85.73mm | |||
Cruisemaster VC | 22580/20 | 44.45mm | 82.93mm | LM68149/10 | 34.98mm | 59.13mm | GS-2250 | 57.15mm | 85.73mm | CM498 | 63.50mm |
Cruisemaster VT 2T | 501349/10 | 41.27mm | 73.43mm | LM68149/10 | 34.98mm | 59.13mm | AXSEALA75 | 1.78" | 3.00" | ||
Simplicity A75 (12") | 2788/20 | 38.10mm | 76.20mm | LM67048/10 | 31.75mm | 59.13mm | AXSEALA75 | 1.78" | 3.00" | ASDCAP59 | 59.00mm |
Simplicity A75 (10") | 16150/284 | 38.10mm | 72.23mm | LM67048/10 | 31.75mm | 59.13mm | |||||
Simplicity A75H (4.4T) | 26884/23 | 42.87mm | 76.20mm | LM68149/10 | 34.98mm | 59.13mm | AXSEALA75H | 2.25" | 3.00" | ||
Trojan 2.0t | LM48548/10 | 34.92mm | 65.08mm | LM44649/10 | 26.98mm | 50.98mm | PT1129 | 47.00mm | 65.00mm | PT1132 | 52.00mm |
N.B. All bearing kits use Japanese NSK Bearings.
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
Inner Bearing | 16150R/284, 25580/20, 26884/23, 2788/20, LM2788/20, LM29749/10, LM30210, LM48548/10, LM50139/10, LM67048/10, LM68149/10 |
Outer Bearing | 15123/245, 29749/10, LM11949/10, LM12749/10, LM44649/10, LM67048/10, LM67048/10, LM68149/10 |
Seal | 33940, 33970, 491015, 491018, 492015, 492020, 494013, 64190, 64607, 82130, AXSEALA75, AXSEALA75H, GS-1719DL, GS-2125DL, GS-2250DL, PT10141, TC12143, TC12184 |
Dust Cap | 45.20mm, 50.29mm, 52.00mm, 59.00mm, 62.00mm, 63.50mm, 76.20mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.